I.D. | O.D. | Reinforcement | W.P. | Length/roll | Weight | |
Inch | mm | mm | Ply | Bar | Meters | Kg/m |
1-1/4" | 32 | 43.4 | 2 | 10 | 60 | 0.95 |
1-1/2" | 38 | 51 | 4 | 10 | 60 | 1.2 |
1-3/4" | 45 | 58 | 4 | 10 | 60 | 1.39 |
2" | 51 | 64 | 4 | 10 | 60 | 1.55 |
2-1/2" | 64 | 77.8 | 4 | 10 | 60 | 2.17 |
3" | 76 | 89.8 | 4 | 10 | 60 | 2.54 |
3-1/2" | 89 | 102.8 | 4 | 10 | 60 | 2.94 |
4" | 102 | 116.6 | 4 | 10 | 60 | 3.44 |
5" | 127 | 142.4 | 4 | 10 | 60 | 4.56 |
6" | 152 | 167.4 | 4 | 10 | 60 | 5.41 |
8" | 203 | 222.6 | 6 | 10 | 60 | 9.17 |
10" | 254 | 273.6 | 6 | 10 | 10 | 11.36 |
12" | 304 | 323.6 | 4 | 10 | 10 | 13.62 |
I.D. | O.D. | Reinforcement | W.P. | Length/roll | Weight | |
Inch | mm | mm | Ply | Bar | Meters | Kg/m |
1-1/4" | 32 | 45 | 4 | 20 | 60 | 1.04 |
1-1/2" | 38 | 51.8 | 4 | 20 | 60 | 1.38 |
1-3/4" | 45 | 58.8 | 4 | 20 | 60 | 1.59 |
2" | 51 | 64.8 | 4 | 20 | 60 | 1.78 |
2-1/2" | 64 | 78.6 | 4 | 20 | 60 | 2.25 |
3" | 76 | 90.6 | 4 | 20 | 60 | 2.62 |
3-1/2" | 89 | 106.4 | 6 | 20 | 60 | 3.65 |
4" | 102 | 119.4 | 6 | 20 | 60 | 4.14 |
5" | 127 | 145.6 | 6 | 20 | 60 | 5.57 |
6" | 152 | 170.6 | 6 | 20 | 60 | 6.59 |
8" | 203 | 225.8 | 8 | 20 | 60 | 10.74 |
10" | 254 | 278.4 | 6 | 20 | 10 | 14.41 |
12" | 304 | 333.2 | 8 | 20 | 10 | 20.66 |
NOTE:If you need other parameters,we can customize hose by your requirements. |
Name: Sanlida
Mobile:008619930569415
Tel:008619930569415
Whatsapp:008619930569415
Email:sanlida@sldhoseandfitting.com
Add:Shijiazhuang,Hebei Province,China.
We chat