Home      Products     Industrial Hose     Suction and Discharge Hose       Oil discharge rubber hose...
  • Oil discharge rubber hose
  • Oil discharge rubber hose
  • Oil discharge rubber hose
  • Oil discharge rubber hose
Oil discharge rubber hoseOil discharge rubber hoseOil discharge rubber hoseOil discharge rubber hose

Oil discharge rubber hose

Inner Tube: Black NBR compound synthetic rubber
Reinforcement: High tensile textile cord
Out Cover: Black NBR,CR,wrapped surface.
Temperature: -20℃ to 80℃
Safety factor: 3:1

  Application:Handle Fuel Oil,petroleum products up to 50% aromatics.Anti-static electricity,with copper wire.


Low Pressure 10bar
I.D. O.D. Reinforcement W.P. Length/roll Weight
Inch mm mm Ply Bar Meters Kg/m
1-1/4" 32 43.4 2 10 60 0.98
1-1/2" 38 51 4 10 60 1.23
1-3/4" 45 58 4 10 60 1.42
2" 51 64 4 10 60 1.59
2-1/2" 64 77.8 4 10 60 2.22
3" 76 89.8 4 10 60 2.6
3-1/2" 89 102.8 4 10 60 3.01
4" 102 116.6 4 10 60 3.52
5" 127 142.4 4 10 60 4.65
6" 152 167.4 4 10 60 5.52
8" 203 222.6 6 10 60 9.33
10" 254 273.6 6 10 10 11.57
12" 304 323.6 4 10 10 13.87

High Pressure 20bar
I.D. O.D. Reinforcement W.P. Length/roll Weight
Inch mm mm Ply Bar Meters Kg/m
3/4" 19 30.4 2 20 60 0.64
1" 25 36.4 2 20 60 0.8
1-1/4" 32 45 4 20 60 1.06
1-1/2" 38 51.8 4 20 60 1.41
1-3/4" 45 58.8 4 20 60 1.63
2" 51 64.8 4 20 60 1.82
2-1/2" 64 78.6 4 20 60 2.3
3" 76 90.6 4 20 60 2.68
3-1/2" 89 106.4 6 20 60 3.72
4" 102 119.4 6 20 60 4.21
5" 127 145.6 6 20 60 5.67
6" 152 170.6 6 20 60 6.71
8" 203 225.8 8 20 60 10.91
10" 254 278.4 6 20 10 14.62
12" 304 333.2 8 20 10 20.91
NOTE:If you need other parameters,we can customize hose by your requirements.