Lightweight, flexible hose designed for air, water and other media. Resistant to chemicals, hydrolysis, biological corrosion, UV radiation, solvents and detergents. for application with pneumatic control systems,trucks brake systems, pneumatic tools and industrial robots.suitable for compressed air,typical for industrial pneumatics.
Code |
O.D. mm |
Tolerance mm |
I.D. |
Working Pressure bar |
Bending Radius mm |
Roll Length m |
|
PE-04×02 | 4 | ±0.1 | 2 | 17 | 20 | 100/200 | |
PE-05×03 | 5 | ±0.1 | 3 | 12.5 | 20 | 100/200 | |
PE-06×04 | 6 | ±0.1 | 4 | 10 | 30 | 100/200 | |
PE-08×05 | 8 | ±0.1 | 5 | 13 | 40 | 100/200 | |
PE-08×06 | 8 | ±0.1 | 6 | 7 | 30 | 100/200 | |
PE-10×08 | 10 | ±0.1 | 8 | 5.6 | 40 | 100/200 | |
PE-12×09 | 12 | ±0.1 | 9 | 8 | 60 | 100/200 | |
PE-12×10 | 12 | ±0.1 | 10 | 4.5 | 60 | 100/200 | |
PE-14×10 | 14 | ±0.15 | 10 | 8 | 80 | 50/100 | |
PE-16×12 | 16 | ±0.15 | 12 | 7 | 90 | 50/100 | |
PE-18×14 | 18 | ±0.15 | 14 | 6.2 | 120 | 50/100 |
Name: Sanlida
Mobile:008619930569415
Tel:008619930569415
Whatsapp:008619930569415
Email:sanlida@sldhoseandfitting.com
Add:Shijiazhuang,Hebei Province,China.
We chat