Textile cover fuel hose has a durable and oil resistant textile cover. The hose provides a dependable and safe service on fuel circuits.The tube resists heat, fuel (leaded and unleaded petrol, diesel) and oil.The braided textile cover reinforces the hose and is resistant to heat, ozone and weathering.
Construction:
Tube:Oil and fuel resistant NBR rubber.
Cover:Textile braid.
Application:
It is applied to circulating diesel, biodiesel, hydraulic oil,machinery oil and lubricating oil etc or the oil products.
Characteristic:
100% New NBR Materials
Aging resistant; insulation; oil resistant; acid and alkaline resistant.
Temperature: -40°C(-104°F ) to +100°C(+212°F ).
ID | OD | WP | BP | Length/roll | ||
mm | mm | bar | psi | bar | psi | m |
3.2 | 7 | 10 | 150 | 30 | 450 | 100 |
3.5 | 7.5 | 10 | 150 | 30 | 450 | 100 |
4 | 8 | 10 | 150 | 30 | 450 | 100 |
4 | 9 | 10 | 150 | 30 | 450 | 100 |
5 | 10 | 10 | 150 | 30 | 450 | 100 |
5.5 | 10.5 | 10 | 150 | 30 | 450 | 100 |
6 | 11 | 10 | 150 | 30 | 450 | 100 |
6 | 12 | 10 | 150 | 30 | 450 | 100 |
7 | 12 | 10 | 150 | 30 | 450 | 100 |
7.5 | 12.5 | 10 | 150 | 30 | 450 | 100 |
8 | 15 | 10 | 150 | 30 | 450 | 100 |
10 | 17 | 10 | 150 | 30 | 450 | 100 |
12 | 18 | 10 | 150 | 30 | 450 | 100 |
14 | 22 | 10 | 150 | 30 | 450 | 100 |
16 | 23 | 10 | 150 | 30 | 450 | 50 |
18 | 26 | 10 | 150 | 30 | 450 | 50 |
19 | 27 | 10 | 150 | 30 | 450 | 50 |
25 | 33 | 10 | 150 | 30 | 450 | 50 |
Name: Sanlida
Mobile:008619930569415
Tel:008619930569415
Whatsapp:008619930569415
Email:sanlida@sldhoseandfitting.com
Add:Shijiazhuang,Hebei Province,China.
We chat