The steel wire PVC hose is widely used for suction with vacuum pressure.It is used for dust collector attached to wood working machineries.Suction and discharge of water,oil and powder,granules,light chemicals in full vacuum lines in the factories,agriculture,engineering and sanitation lines.Light,flexible with Small Bending radius.
ID inch | ID mm | OD mm | Thick mm | Kg/m | M/Roll | WP Bar | BP Bar |
3/8" | 10 | 16 | 3 | 0.15 | 100 | 11 | 33 |
10 | 17 | 3.5 | 0.18 | 100 | 12 | 36 | |
1/2" | 12 | 17.6 | 2.8 | 0.18 | 100 | 10 | 30 |
12 | 18 | 3 | 0.2 | 100 | 11 | 33 | |
1/2" | 13 | 18.4 | 2.7 | 0.2 | 100 | 10 | 30 |
13 | 19 | 3 | 0.23 | 100 | 11 | 33 | |
5/8" | 15 | 18 | 1.5 | 0.12 | 100 | 10 | 30 |
15 | 20 | 2.5 | 0.2 | 100 | 11 | 33 | |
16 | 20 | 2 | 0.18 | 100 | 10 | 30 | |
16 | 21 | 2.5 | 0.23 | 100 | 10 | 30 | |
16 | 22 | 3 | 0.26 | 100 | 10 | 30 | |
16 | 23 | 3.5 | 0.3 | 100 | 11 | 33 | |
3/4" | 19 | 22.6 | 1.8 | 0.17 | 50 | 8 | 24 |
19 | 23 | 2 | 0.21 | 50 | 8 | 24 | |
19 | 24 | 2.5 | 0.26 | 50 | 8 | 24 | |
19 | 25 | 3 | 0.32 | 50 | 9 | 27 | |
19 | 26 | 3.5 | 0.4 | 50 | 9 | 27 | |
1" | 25 | 28 | 1.5 | 0.2 | 50 | 7 | 21 |
25 | 29 | 2 | 0.26 | 50 | 7 | 21 | |
25 | 30 | 2.5 | 0.33 | 50 | 7 | 21 | |
25 | 31 | 3 | 0.44 | 50 | 7 | 21 | |
25 | 32 | 3.5 | 0.5 | 50 | 7 | 21 | |
25 | 33 | 4 | 0.55 | 50 | 8 | 24 | |
25 | 34 | 4.5 | 0.6 | 50 | 8 | 24 | |
25 | 35 | 5 | 0.7 | 50 | 8 | 24 | |
25 | 37 | 6 | 0.8 | 50 | 8 | 24 | |
1-1/4" | 32 | 35.6 | 1.8 | 0.3 | 50 | 5 | 15 |
32 | 37 | 2.5 | 0.44 | 50 | 5 | 15 | |
32 | 38 | 3 | 0.5 | 50 | 5 | 15 | |
32 | 39 | 3.5 | 0.6 | 50 | 5 | 15 | |
32 | 40 | 4 | 0.7 | 50 | 6 | 18 | |
32 | 42 | 5 | 0.8 | 50 | 6 | 18 | |
32 | 43 | 5.5 | 0.9 | 50 | 6 | 18 | |
32 | 44 | 6 | 1 | 50 | 6 | 18 | |
1-1/2" | 38 | 42 | 2 | 0.4 | 50 | 5 | 15 |
38 | 43 | 2.5 | 0.5 | 50 | 5 | 15 | |
38 | 44 | 3 | 0.6 | 50 | 5 | 15 | |
38 | 45 | 3.5 | 0.7 | 50 | 5 | 15 | |
38 | 46 | 4 | 0.8 | 50 | 5 | 15 | |
38 | 47 | 4.5 | 0.9 | 50 | 6 | 18 | |
38 | 48 | 5 | 1 | 50 | 6 | 18 | |
40 | 44 | 2 | 0.4 | 50 | 5 | 15 | |
40 | 45 | 2.5 | 0.5 | 50 | 5 | 15 | |
40 | 46 | 3 | 0.6 | 50 | 5 | 15 | |
40 | 47 | 3.5 | 0.7 | 50 | 5 | 15 | |
40 | 48 | 4 | 0.8 | 50 | 5 | 15 | |
40 | 49 | 4.5 | 1 | 50 | 6 | 18 | |
40 | 50 | 5 | 1.1 | 50 | 6 | 18 | |
1-3/4" | 45 | 51 | 3 | 0.8 | 50 | 5 | 15 |
45 | 52 | 3.5 | 0.9 | 50 | 5 | 15 | |
45 | 53 | 4 | 1 | 50 | 5 | 15 | |
45 | 54 | 4.5 | 1.1 | 50 | 5 | 15 | |
45 | 55 | 5 | 1.2 | 50 | 5 | 15 | |
45 | 56 | 5.5 | 1.3 | 50 | 5 | 15 | |
2" | 50 | 54 | 2 | 0.6 | 50 | 5 | 15 |
50 | 55 | 2.5 | 0.7 | 50 | 5 | 15 | |
50 | 56 | 3 | 0.8 | 50 | 5 | 15 | |
50 | 57 | 3.5 | 1 | 50 | 5 | 15 | |
50 | 58 | 4 | 1.2 | 50 | 5 | 15 | |
50 | 59 | 4.5 | 1.3 | 50 | 5 | 15 | |
50 | 60 | 5 | 1.4 | 50 | 5 | 15 | |
50 | 61 | 5.5 | 1.5 | 50 | 5 | 15 | |
50 | 62 | 6 | 1.6 | 50 | 5 | 15 | |
50 | 63 | 6.5 | 1.8 | 50 | 5 | 15 | |
50 | 64 | 7 | 2 | 50 | 5 | 15 | |
60 | 66 | 3 | 1 | 30 | 5 | 15 | |
60 | 67 | 3.5 | 1.2 | 30 | 5 | 15 | |
60 | 68 | 4 | 1.4 | 30 | 5 | 15 | |
60 | 69 | 4.5 | 1.5 | 30 | 5 | 15 | |
60 | 70 | 5 | 1.6 | 30 | 5 | 15 | |
60 | 71 | 5.5 | 1.8 | 30 | 5 | 15 | |
60 | 72 | 6 | 2.1 | 30 | 5 | 15 | |
60 | 73 | 6.5 | 2.2 | 30 | 5 | 15 | |
60 | 74 | 7 | 2.3 | 30 | 5 | 15 | |
2-1/2" | 64 | 69 | 2.5 | 1 | 30 | 5 | 15 |
64 | 70 | 3 | 1.2 | 30 | 5 | 15 | |
64 | 71 | 3.5 | 1.3 | 30 | 5 | 15 | |
64 | 72 | 4 | 1.5 | 30 | 5 | 15 | |
64 | 73 | 4.5 | 1.65 | 30 | 5 | 15 | |
64 | 74 | 5 | 1.8 | 30 | 5 | 15 | |
64 | 75 | 5.5 | 1.9 | 30 | 5 | 15 | |
64 | 76 | 6 | 2.1 | 30 | 5 | 15 | |
64 | 77 | 6.5 | 2.3 | 30 | 5 | 15 | |
3" | 75 | 81 | 3 | 1.4 | 30 | 4 | 12 |
75 | 82 | 3.5 | 1.7 | 30 | 4 | 12 | |
75 | 83 | 4 | 1.8 | 30 | 4 | 12 | |
75 | 84 | 4.5 | 1.9 | 30 | 4 | 12 | |
75 | 85 | 5 | 2 | 30 | 4 | 12 | |
75 | 86 | 5.5 | 2.2 | 30 | 4 | 12 | |
75 | 87 | 6 | 2.3 | 30 | 4 | 12 | |
75 | 88 | 6.5 | 2.5 | 30 | 4 | 12 | |
75 | 89 | 7 | 2.7 | 30 | 4 | 12 | |
75 | 90 | 7.5 | 3 | 30 | 4 | 12 | |
75 | 91 | 8 | 3.5 | 30 | 4 | 12 | |
80 | 92 | 6 | 2.5 | 20 | 3 | 9 | |
3-1/2" | 89 | 99 | 5 | 2 | 20 | 3 | 9 |
89 | 100 | 5.5 | 2.5 | 20 | 3 | 9 | |
89 | 101 | 6 | 3 | 20 | 3 | 9 | |
89 | 102 | 6.5 | 3.2 | 20 | 3 | 9 | |
89 | 103 | 7 | 3.5 | 20 | 3 | 9 | |
89 | 104 | 7.5 | 3.8 | 20 | 3 | 9 | |
89 | 105 | 8 | 4 | 20 | 3 | 9 | |
4" | 102 | 109 | 3.5 | 2 | 20 | 3 | 9 |
102 | 110 | 4 | 2.3 | 20 | 3 | 9 | |
102 | 111 | 4.5 | 2.7 | 20 | 3 | 9 | |
102 | 112 | 5 | 3 | 20 | 3 | 9 | |
102 | 114 | 6 | 3.5 | 20 | 3 | 9 | |
102 | 116 | 7 | 4 | 20 | 3 | 9 | |
102 | 118 | 8 | 4.5 | 20 | 3 | 9 | |
102 | 120 | 9 | 5.1 | 20 | 3 | 9 | |
102 | 122 | 10 | 5.5 | 20 | 3 | 9 | |
4-3/8" | 110 | 122 | 6 | 3.5 | 20 | 3 | 9 |
110 | 128 | 9 | 5 | 20 | 3 | 9 | |
114 | 126 | 6 | 4 | 10 | 3 | 9 | |
120 | 132 | 6 | 4.3 | 10 | 3 | 9 | |
5" | 127 | 141 | 7 | 5 | 10 | 3 | 9 |
127 | 143 | 8 | 6 | 10 | 3 | 9 | |
127 | 144 | 8.5 | 7 | 10 | 3 | 9 | |
5-1/2" | 140 | 153 | 6.5 | 5 | 10 | 3 | 9 |
140 | 155 | 7.5 | 6 | 10 | 3 | 9 | |
6" | 152 | 166 | 7 | 6 | 10 | 3 | 9 |
152 | 168 | 8 | 7 | 10 | 3 | 9 | |
152 | 170 | 9 | 8 | 10 | 3 | 9 | |
160 | 174 | 7 | 7 | 10 | 3 | 9 | |
8" | 200 | 220 | 10 | 12 | 10 | 3 | 9 |
Name: Sanlida
Mobile:008619930569415
Tel:008619930569415
Whatsapp:008619930569415
Email:sanlida@sldhoseandfitting.com
Add:Shijiazhuang,Hebei Province,China.
We chat