Light weight,good flexibility,bright color,smooth surface.Flat roll pack and easy to take,handle and store.Capable for keeping the flexibility and elasticity under the low tempreture water.Resistant to abrasion,corrosion,hi-pressure and terrible weather.Ideal durable hose for irragation and drainage in the farmland and garden,cement filling,river-way sand extraction,water discharge in the construction site,road building and so on.
SIZE | I.D. | O.D. | Heavy | Light | PRESSURE | LENGTH | |
inch | mm | mm | Thickness mm | Thickness mm | Weight (Kg/M) | bar | meters |
1" | 25 | 27 | 1 | 2 | 5--100 | ||
1" | 25 | 27.6 | 1.3 | 1.2-1.3 | 0.15 | 4 | 5--100 |
1" | 25 | 28.2 | 1.6 | 1.3-1.4 | 0.16 | 6 | 5--100 |
1" | 25 | 29 | 2 | 8 | 5--100 | ||
1-1/4'' | 32 | 1-1.1 | 0.17 | 4 | |||
1-1/4'' | 32 | 1.2-1.3 | 0.18 | 6 | |||
38 | 1.1-1.2 | 0.2 | 4 | ||||
38 | 1.2-1.3 | 0.22 | 6 | ||||
1.5" | 40 | 42 | 1 | 2 | 5--100 | ||
1.5" | 40 | 42.6 | 1.3 | 1.0-1.2 | 0.21 | 4 | 5--100 |
1.5" | 40 | 43.2 | 1.6 | 1.3 | 0.23 | 6 | 5--100 |
1.5" | 40 | 44 | 2 | 8 | 5--100 | ||
45 | 1.0- | 0.22 | 4 | ||||
45 | 1.1-1.2 | 0.24 | 6 | ||||
2" | 50 | 52 | 1 | 2 | 5--100 | ||
2" | 50 | 52.6 | 1.3 | 1.0-1.1 | 0.22 | 4 | 5--100 |
2" | 50 | 53.2 | 1.6 | 1.2-1.3 | 0.26 | 6 | 5--100 |
2" | 50 | 54 | 2 | 8 | 5--100 | ||
2.5" | 65 | 67 | 1 | 2 | 5--100 | ||
2.5" | 65 | 67.6 | 1.3 | 1.1-1.2 | 0.32 | 4 | 5--100 |
2.5" | 65 | 68.2 | 1.6 | 1.3-1.4 | 0.4 | 6 | 5--100 |
2.5" | 65 | 69 | 2 | 8 | 5--100 | ||
3" | 75 | 77 | 1 | 2 | 5--100 | ||
3" | 75 | 77.6 | 1.3 | 1.1-1.2 | 0.35 | 4 | 5--100 |
3" | 75 | 78.2 | 1.6 | 1.4-1.5 | 0.5 | 6 | 5--100 |
3" | 75 | 79 | 2 | 8 | 5--100 | ||
4" | 100 | 102 | 1 | 2 | 5--100 | ||
4" | 100 | 102.6 | 1.3 | 1.3-1.5 | 0.55 | 4 | 5--100 |
4" | 100 | 103.2 | 1.6 | 1.6-1.7 | 0.7 | 6 | 5--100 |
4" | 100 | 104 | 2 | 8 | 5--100 | ||
5" | 125 | 127 | 1 | 2 | 5--100 | ||
5" | 125 | 127.6 | 1.3 | 1.3-1.4 | 0.75 | 4 | 5--100 |
5" | 125 | 128.2 | 1.6 | 1.7-1.8 | 1.1 | 6 | 5--100 |
5" | 125 | 129 | 2 | 8 | 5--100 | ||
6" | 150 | 152.2 | 1.1 | 2 | 5--100 | ||
6" | 150 | 152.8 | 1.4 | 1.4-1.5 | 0.85 | 4 | 5--100 |
6" | 150 | 153.4 | 1.7 | 1.6-1.8 | 1.2 | 6 | 5--100 |
6" | 150 | 154.4 | 2.2 | 8 | 5--100 | ||
8" | 200 | 202.4 | 1.2 | 2 | 5--100 | ||
8" | 200 | 203.6 | 1.8 | 1.6-1.7 | 1.7 | 4 | 5--100 |
8" | 200 | 204 | 2 | 1.8-2.0 | 2 | 6 | 5--100 |
8" | 200 | 204.6 | 2.3 | 8 | 5--100 | ||
10" | 250 | 254.2 | 2.1 | 6 | 5--100 | ||
10" | 250 | 255 | 2.5 | 8 | 5--100 | ||
12" | 300 | 304.4 | 2.2 | 6 | 5--100 | ||
12" | 300 | 305 | 2.5 | 8 | 5--100 |
Name: Sanlida
Mobile:008619930569415
Tel:008619930569415
Whatsapp:008619930569415
Email:sanlida@sldhoseandfitting.com
Add:Shijiazhuang,Hebei Province,China.
We chat